Model | Carrying Capacity | Frame Size | Forward-tilting angle | Back-tilting angle | Installation Grade | Self-weight | Load Loss Distance | Horizontal Center of Gravity | Vertical Center of Gravity |
|
(Kg) | A1×A2(mm) |
|
|
|
(Kg) | L(mm) | C2(mm) | C1(mm) |
QFC30B-C11T | 3000 | 275×1100 | 45° | 15° | 3 | 285 | 337 | 165 | 335 |
QFC30B-C11M | 3000 | 275×1100 | 45° | 15° | 3 | 295 | 337 | 155 | 380 |
QFC35B-C12T | 3500 | 285×1200 | 45° | 15° | 3 | 320 | 337 | 163 | 348 |
QFC35B-C12M | 3500 | 285×1200 | 45° | 15° | 3 | 335 | 337 | 152 | 375 |
QFC50B-C15T | 5000 | 305×1500 | 45° | 15° | 4 | 485 | 420 | 215 | 465 |
QFC50B-C15M | 5000 | 305×1500 | 45° | 15° | 4 | 510 | 420 | 200 | 480 |
Believe that we can do better!
Add: |
|
Mobile/WeChat 18029251173 |
|
QQ: 1969812048 |
|
Tel: 400-830-8699 / 0757-22624669 |
|
After Sale: 400-830-8168 |
|