Model | Carrying Capacity | Size of Clamp Size | Opening Range | Installation Grade | Self-weight | Load Loss Distance | Horizontal Center of Gravity | Vertical Center of Gravity |
|
(Kg) | A1-A2(mm) | D1-D2(mm) |
|
(Kg) | L(mm) | C2(mm) | C1(mm) |
PCM20FA-E13H | 2000 | 948-677 | 580-1350 | 2/3 | 685 | 195 | 323 | 510 |
PCM20FB-E13H | 2000 | 948-677 | 250-1350 | 2/3 | 707 | 195 | 332 | 510 |
PCM25FA-E13H | 2500 | 850-606 | 580-1350 | 3 | 770 | 235 | 335 | 510 |
PCM25FB-E13H | 2500 | 850-606 | 250-1350 | 3 | 790 | 235 | 333 | 510 |
PCM25FA-E15H | 2500 | 948-677 | 580-1520 | 3 | 815 | 248 | 369 | 512 |
PCM25FB-E15H | 2500 | 948-677 | 250-1520 | 3 | 830 | 248 | 380 | 512 |
PCM25FB-E16H | 2500 | 948-677 | 300-1600 | 3 | 835 | 248 | 379 | 513 |
PCM25FB-E18H | 2500 | 1052-860 | 300-1800 | 3 | 915 | 248 | 395 | 515 |
Believe that we can do better!
Add: |
|
Mobile/WeChat 18029251173 |
|
QQ: 1969812048 |
|
Tel: 400-830-8699 / 0757-22624669 |
|
After Sale: 400-830-8168 |
|