Model | Carrying Capacity | Frame dimension | Opening range | Installation Grade | Self-weight | Load Loss Distance | Horizontal Center of Gravity | Verticla Center Gravity |
|
Kg | A1×A2(mm) | (mm) |
|
Kg | L(mm) | C1(mm) | C2(mm) |
TSC15A-E13C | 1500 | 890-606 | 580-1350 | 2 | 580 | 260 | 296 | 279 |
TSC15A-E13F | 1500 | 890-606 | 580-1350 | 2 | 620 | 260 | 296 | 279 |
TSC15B-E13C | 1500 | 890-606 | 250-1350 | 2 | 610 | 260 | 296 | 279 |
TSC15B-E13F | 1500 | 890-606 | 250-1350 | 2 | 650 | 260 | 296 | 279 |
TSC15A-E16C | 1500 | 984-836 | 600-1600 | 2/3 | 626 | 268 | 323 | 304 |
TSC15A-E16F | 1500 | 984-836 | 600-1600 | 2/3 | 646 | 268 | 323 | 304 |
TSC15B-E16C | 1500 | 984-836 | 300-1600 | 2/3 | 648 | 268 | 323 | 304 |
TSC15B-E16F | 1500 | 984-836 | 300-1600 | 2/3 | 688 | 268 | 323 | 304 |
Believe that we can do better!
Add: |
|
Mobile/WeChat 18029251173 |
|
QQ: 1969812048 |
|
Tel: 400-830-8699 / 0757-22624669 |
|
After Sale: 400-830-8168 |
|