Model | Carrying Capacity | Frame dimension | Length of fork | Range of fork positioner | Installation Grade | Self-weight | Load Loss Distance | Horizontal Center of Gravity | Vertical Center of Gravity |
|
(Kg) | A1×A2(MM) | B | (mm) |
|
(Kg) | L(mm) | C2(mm) | C1(mm) |
TPC20A-D18C | 2000 | 1428×1100 | 1070 | 330-1800 | 2 | 580 | 313 | 231 | 303 |
TPC20A-D18F | 2000 | 1558×1100 | 1200 | 330-1800 | 2 | 595 | 313 | 237 | 310 |
TPC20A-D18S | 2000 | 1858×1100 | 1500 | 330-1800 | 2 | 610 | 313 | 255 | 318 |
TPC25A-D20C | 2500 | 1428×1500 | 1070 | 330-2020 | 3 | 620 | 318 | 231 | 303 |
TPC25A-D20F | 2500 | 1558×1500 | 1200 | 330-2020 | 3 | 645 | 318 | 237 | 310 |
TPC25B-D20C | 2500 | 1433×1500 | 1070 | 330-2020 | 3 | 635 | 318 | 231 | 303 |
TPC25B-D20F | 2500 | 1563×1500 | 1200 | 330-2020 | 3 | 650 | 318 | 237 | 310 |
TPC25B-D20S | 2500 | 1863×1500 | 1500 | 330-2020 | 3 | 680 | 318 | 255 | 318 |
TPC30B-D20F | 3000 | 1565×1500 | 1200 | 330-2020 | 3 | 876 | 323 | 269 | 333 |
TPC32B-D20F | 3200 | 1567×1500 | 1200 | 330-2020 | 3 | 894 | 323 | 278 | 338 |
TPC35B-D20F | 3500 | 1573×1500 | 1200 | 330-2020 | 4 | 934 | 333 | 289 | 352 |
Believe that we can do better!
Add: |
|
Mobile/WeChat 18029251173 |
|
QQ: 1969812048 |
|
Tel: 400-830-8699 / 0757-22624669 |
|
After Sale: 400-830-8168 |
|