Model | Carrying Capacity | Frame dimension | Length of fork | Opening range | Installation Grade | Self-weight | Load Loss Distance | Horizontal Center of Gravity | Verticla Center Gravity |
|
Kg | A1×A2(mm) | (mm) | (mm) |
|
Kg | L(mm) | C2(mm) | C1(mm) |
JDM10B-E15A | 1000 | 1125×1000 | 900 | 450-1500 | 2 | 448 | 223 | 147 | 223 |
JDM15B-E15C | 1500 | 1275×1000 | 1050 | 450-1500 | 2 | 463 | 223 | 168 | 213 |
JDM15B-E17C | 1500 | 1275×1000 | 1050 | 500-1760 | 2/3 | 463 | 223 | 168 | 213 |
JDM20B-E17C | 2000 | 1280×1000 | 1050 | 500-1760 | 3 | 463 | 228 | 168 | 213 |
JDM20B-E19C | 2000 | 1280×1100 | 1050 | 500-1900 | 3 | 482 | 228 | 168 | 213 |
JDM20B-E19F | 2000 | 1430×1100 | 1200 | 500-1900 | 3 | 496 | 228 | 173.5 | 209 |
JDM20B-E21C | 2000 | 1280×1500 | 1050 | 450-2100 | 3 | 516 | 228 | 173 | 215 |
JDM20B-E21F | 2000 | 1430×1500 | 1200 | 450-2100 | 3 | 530 | 228 | 181 | 221 |
JDM25B-E19C | 2500 | 1280×1200 | 1050 | 500-1900 | 3 | 488 | 230 | 168 | 213 |
JDM25B-E19F | 2500 | 1430×1200 | 1200 | 500-1900 | 3 | 502 | 230 | 173.5 | 209 |
JDM25B-E21C | 2500 | 1280×1500 | 1050 | 450-2100 | 3 | 524 | 230 | 173 | 215 |
JDM25B-E21F | 2500 | 1430×1500 | 1200 | 450-2100 | 3 | 538 | 230 | 181 | 221 |
JDM30B-D19F | 3000 | 1435×1200 | 1200 | 500-1900 | 3/4 | 745 | 231 | 196 | 336 |
JDM30B-D19G | 3000 | 1585×1200 | 1350 | 500-1900 | 3/4 | 758 | 231 | 202 | 338 |
JDM30B-E21C | 3000 | 1435×1500 | 1050 | 450-2100 | 3/4 | 779 | 231 | 198 | 338 |
JDM30B-E21F | 3000 | 1585×1500 | 1200 | 450-2100 | 3/4 | 792 | 231 | 204 | 340 |
Believe that we can do better!
Add: |
|
Mobile/WeChat 18029251173 |
|
QQ: 1969812048 |
|
Tel: 400-830-8699 / 0757-22624669 |
|
After Sale: 400-830-8168 |
|