Model | Carrying Capacity | Frame dimension | working stroke | Installation Grade | Self-weight | Load Loss Distance | Horizontal Center of Gravity | Vertical Center of Gravity |
|
(Kg) | A1×A2(mm) | (mm) |
|
(Kg) | L(mm) | C2(mm) | C1(mm) |
CEM15B-C77 | 1500 | 1040×98 | ±100 | 2 | 70 | 98 | 26 | 383 |
CEM25B-C98 | 2500 | 1040×98 | ±100 | 2 | 70 | 98 | 26 | 256 |
CEM25B-C100 | 2500 | 1040×98 | ±100 | 2 | 70 | 98 | 26 | 256 |
CEM25B-C102 | 2500 | 1040×98 | ±100 | 2 | 70 | 98 | 26 | 256 |
CEM25B-C104 | 2500 | 1040×98 | ±100 | 2 | 70 | 98 | 26 | 256 |
CEM25B-C110 | 2500 | 1040×98 | ±100 | 2 | 70 | 98 | 26 | 256 |
CEM30B-C100 | 3000 | 1150×105 | ±100 | 3 | 90 | 105 | 28 | 305 |
CEM30B-C106 | 3000 | 1150×105 | ±100 | 3 | 90 | 105 | 29 | 305 |
CEM30B-C107 | 3000 | 1150×105 | ±100 | 3 | 90 | 105 | 29 | 305 |
CEM30B-C110 | 3000 | 1150×105 | ±100 | 3 | 90 | 105 | 29 | 305 |
CEM30B-C115 | 3000 | 1150×105 | ±100 | 3 | 90 | 105 | 29 | 305 |
CEM40B-C129 | 4000 | 1290×115 | ±100 | 3 | 104 | 115 | 30 | 308 |
CEM50B-C160 | 5000 | 1600×150 | ±100 | 4 | 195 | 150 | 65 | 450 |
CEM60B-C180 | 6000 | 1800×150 | ±100 | 4 | 215 | 150 | 65 | 450 |
CEM70B-C183 | 7000 | 1830×150 | ±100 | 4 | 226 | 150 | 65 | 450 |
Believe that we can do better!
Add: |
|
Mobile/WeChat 18029251173 |
|
QQ: 1969812048 |
|
Tel: 400-830-8699 / 0757-22624669 |
|
After Sale: 400-830-8168 |
|