Model | Carrying Capacity | Frame dimension | Rotation | Opening range | Installation Grade | Self-weight | Load Loss Distance | Horizontal Center of Gravity | Verticla Center Gravity |
Kg | A1×A2(mm) | (mm) | Kg | L(mm) | C2(mm) | C1(mm) | |||
RQE10A-E16H | 1000 | 1470×1000 | 360° | 400-1600 | 2 | 841 | 300 | 257 | 288 |
RQE10A-E17H | 1000 | 1470×1100 | 360° | 450-1700 | 2 | 857 | 300 | 257 | 288 |
RQE15A-E16H | 1500 | 1470×1000 | 360° | 400-1600 | 2/3 | 841 | 302 | 257 | 288 |
RQE15A-E17H | 1500 | 1470×1100 | 360° | 450-1700 | 2/3 | 857 | 302 | 257 | 288 |
RQE20A-E16H | 2000 | 1475×1000 | 360° | 400-1600 | 3 | 863 | 305 | 262 | 290 |
RQE20A-E17H | 2000 | 1475×1100 | 360° | 450-1700 | 3 | 879 | 305 | 262 | 290 |
Believe that we can do better!
Add: |
|
Mobile/WeChat 18029251173 |
|
QQ: 1969812048 |
|
Tel: 400-830-8699 / 0757-22624669 |
|
After Sale: 400-830-8168 |
|