Model | Carrying Capacity | Frame dimension | Side fork stroke | Lifting fork stroke | Push-off stroke | Installation Grade | Self-weight | Load Loss Distance | Horizontal Center of Gravity | Verticla Center Gravity |
|
Kg | A1×A2(mm) | (mm) | (mm) | (mm) |
|
Kg | L(mm) | C1(mm) | C2(mm) |
RLS10B-D12C | 1000 | 1730×1300 | 90 | 850-1400 | 1200 | 3 | 1273 | 500 | 389 | 457 |
RLS10B-D14F | 1000 | 1930×1300 | 100 | 930-1550 | 1400 | 3 | 1426 | 557 | 404 | 433 |
RLS15B-D12C | 1500 | 1730×1300 | 110 | 850-1400 | 1200 | 3 | 1281 | 502 | 393 | 459 |
RLS15B-D14F | 1500 | 1900×1300 | 120 | 930-1550 | 1400 | 3 | 1433 | 559 | 407 | 436 |
RLS20B-D12C | 2000 | 1730×1300 | 110 | 850-1400 | 1200 | 3/4 | 1288 | 503 | 395 | 463 |
RLS20B-D14F | 2000 | 1930×1300 | 120 | 1000-1690 | 1400 | 3/4 | 1444 | 560 | 412 | 441 |
Believe that we can do better!
Add: |
|
Mobile/WeChat 18029251173 |
|
QQ: 1969812048 |
|
Tel: 400-830-8699 / 0757-22624669 |
|
After Sale: 400-830-8168 |
|