Model | Carrying Capacity | Frame dimension | Length of fork | Opening range | Installation Grade | Self-weight | Load Loss Distance | Horizontal Center of Gravity | Verticla Center Gravity |
|
Kg | A1×A2(mm) | (mm) | (mm) |
|
Kg | L(mm) | C2(mm) | C1(mm) |
RDM15A-G17B | 1500 | 1490×1000 | 1050 | 560-1760 | 2 | 895 | 408 | 314 | 259 |
RDM15A-G19B | 1500 | 1490×1100 | 1050 | 620-1900 | 2 | 912 | 408 | 314 | 259 |
RDM15A-G19C | 1500 | 1640×1100 | 1200 | 620-1900 | 2/3 | 927 | 408 | 314 | 261 |
RDM15A-G20B | 1500 | 1490×1200 | 1050 | 680-2000 | 2/3 | 928 | 408 | 314 | 261 |
RDM15A-G20C | 1500 | 1640×1200 | 1200 | 680-2000 | 2/3 | 943 | 408 | 314 | 261 |
RDM20A-G19C | 2000 | 1643×1100 | 1200 | 620-1900 | 3 | 937 | 409.5 | 316 | 261 |
RDM20A-G20C | 2000 | 1643×1200 | 1200 | 680-2000 | 3 | 943 | 409.5 | 316 | 261 |
RDM20A-G21F | 2000 | 1793×1200 | 1350 | 730-2300 | 3 | 955 | 409.5 | 322 | 265 |
Believe that we can do better!
Add: |
|
Mobile/WeChat 18029251173 |
|
QQ: 1969812048 |
|
Tel: 400-830-8699 / 0757-22624669 |
|
After Sale: 400-830-8168 |
|