Model | Carrying Capacity | Frame dimension | Fork Plate Size | Stroke of Push /Pull | Installation Grade | Self-weight | Load Loss Distance | Horizontal Center of Gravity | Vertical Center of Gravity |
|
(Kg) | (A1×A2)(mm) | (mm) | (mm) |
|
(Kg) | L(mm) | C2(mm) | C1(mm) |
PPM15A-C01H | 1500 | 1460×1000 | 1260×980 | 1200 | 2 | 420 | 253 | 181 | 465 |
PPM15A-C02H | 1500 | 1460×1000 | 1260×420 | 1200 | 2 | 406 | 253 | 181 | 480 |
PPM15B-C01H | 1500 | 1545×1000 | 1260×980 | 1200 | 2 | 650 | 290 | 315 | 410 |
PPM20A-C01H | 2000 | 1460×1000 | 1260×980 | 1200 | 2/3 | 465 | 253 | 181 | 465 |
PPM20A-C02H | 2000 | 1460×1000 | 1260×420 | 1200 | 2/3 | 450 | 253 | 181 | 473 |
PPM20B-C01H | 2000 | 1545×1000 | 1260×980 | 1200 | 2/3 | 680 | 292 | 315 | 400 |
Believe that we can do better!
Add: |
|
Mobile/WeChat 18029251173 |
|
QQ: 1969812048 |
|
Tel: 400-830-8699 / 0757-22624669 |
|
After Sale: 400-830-8168 |
|