Model | Carrying Capacity | Frame dimension | Fork Plate Size | Stroke of Push /Pull | Installation Grade | Self-weight | Load Loss Distance | Horizontal Center of Gravity | Vertical Center of Gravity |
(Kg) | (A1×A2)(mm) | (mm) | (mm) | (Kg) | L(mm) | C2(mm) | C1(mm) | ||
PPM15A-C01F | 1500 | 1500×1000 | 1260×980 | 1200 | 2 | 395 | 230 | 165 | 445 |
PPM15A-C02F | 1500 | 1500×1000 | 1260×420 | 1200 | 2 | 382 | 230 | 162 | 452 |
PPM20A-C01F | 2000 | 1500×1000 | 1260×980 | 1200 | 2/3 | 397 | 230 | 165 | 445 |
PPM20A-C02F | 2000 | 1500×1000 | 1260×420 | 1200 | 2/3 | 385 | 230 | 162 | 452 |
Believe that we can do better!
Add: |
|
Mobile/WeChat 18029251173 |
|
QQ: 1969812048 |
|
Tel: 400-830-8699 / 0757-22624669 |
|
After Sale: 400-830-8168 |
|