Model | Carrying Capacity | Frame dimension | Size of clamp size | Opening Range | Installation Grade | Self-weight | Load Loss Distance | Horizontal Center of Gravity | Verticla Center Gravity |
Kg | A1×A2(mm) | A×B(mm) | (mm) | Kg | L(mm) | C2(mm) | C1(mm) | ||
GBM10A-E15C | 1000 | 1170×1000 | 1000×450 | 500-1500 | 2 | 580 | 168 | 253 | 207 |
GBM10B-E15C | 1000 | 1170×1000 | 1000×450 | 500-1500 | 2 | 580 | 168 | 253 | 207 |
GBM15A-E17F | 1500 | 1370×1200 | 1200×450 | 500-1700 | 2 | 660 | 168 | 323 | 209 |
GBM15B-E17F | 1500 | 1370×1200 | 1200×450 | 500-1700 | 2 | 660 | 168 | 323 | 209 |
GBM20A-E19C | 2000 | 1175×1100 | 1000×450 | 580-1900 | 2/3 | 700 | 170 | 325 | 206 |
GBM20B-E19C | 2000 | 1175×1100 | 1000×450 | 580-1900 | 2/3 | 700 | 170 | 325 | 206 |
GBM20A-E19F | 2000 | 1375×1100 | 1200×450 | 580-1900 | 2/3 | 740 | 170 | 326 | 210 |
GBM20B-E19F | 2000 | 1375×1100 | 1200×450 | 580-1900 | 2/3 | 740 | 170 | 326 | 210 |
Believe that we can do better!
Add: |
|
Mobile/WeChat 18029251173 |
|
QQ: 1969812048 |
|
Tel: 400-830-8699 / 0757-22624669 |
|
After Sale: 400-830-8168 |
|