Model | Carrying Capacity | Size of cilp plate | Opening range | Installation Grade | Self-weight | Load Loss Distance | Horizontal Center of Gravity | Vertical Center of Gravity |
|
(Kg) | A×B(mm) | (mm) |
|
(kg) | L(mm) | C2(mm) | C1(mm) |
FSB20A-D14H | 2000 | 1000×800 | 800-1400 | 2 | 180 | 106 | 131 | 619 |
FSB30A-D14H | 3000 | 1000×800 | 800-1400 | 3 | 200 | 106 | 131 | 619 |
FSB20A-E18L | 2000 | 1000×1000 | 1000-1800 | 2 | 235 | 106 | 128 | 730 |
FSB30A-E18L | 3000 | 1000×1000 | 1000-1800 | 3 | 255 | 106 | 128 | 730 |
FSB25B-E22L | 2500 | 1000×1000 | 1200-2200 | 2/3 | 250 | 145 | 100 | 570 |
FSB25B-E22H | 2500 | 1000×1200 | 1200-2200 | 2/3 | 250 | 145 | 102 | 590 |
FSB20A-D22H | 2000 | 1000×1200 | 1200-2200 | 2 | 245 | 106 | 131 | 780 |
FSB30A-D22H | 3000 | 1000×1200 | 1200-2200 | 3 | 268 | 106 | 131 | 780 |
Believe that we can do better!
Add: |
|
Mobile/WeChat 18029251173 |
|
QQ: 1969812048 |
|
Tel: 400-830-8699 / 0757-22624669 |
|
After Sale: 400-830-8168 |
|