Model | Carrying Capacity | Frame size | Length of fork | Rotation angle | Installation Grade | Self - weight | Load Loss Distance | Horizontal Center of Gravity | Vertical Center of Gravity |
|
(KG) | A1×A2(mm) | (mm) |
|
|
(Kg) | L(mm) | C2(mm) | C1(mm) |
CCM20B-D10 | 2000 | 196×1000 | 無 | 360° | 2 | 300 | 171 | 78 | 355 |
CCM25B-D11 | 2500 | 196×1100 | 無 | 360° | 2 | 310 | 171 | 79 | 355 |
CCM30B-D11 | 3000 | 236×1100 | 無 | 360° | 3 | 380 | 211 | 118 | 368 |
CCM30B-D12 | 3000 | 236×1200 | 無 | 360° | 3 | 393 | 211 | 119 | 368 |
CCM35B-D13 | 3500 | 236×1300 | 無 | 360° | 3 | 438 | 221 | 161 | 365 |
CCM50B-C15 | 5000 | 260×1500 | 無 | 360° | 4 | 695 | 253 | 180 | 373 |
CCM60B-C16 | 6000 | 260×1600 | 無 | 360° | 4 | 730 | 253 | 182 | 373 |
Believe that we can do better!
Add: |
|
Mobile/WeChat 18029251173 |
|
QQ: 1969812048 |
|
Tel: 400-830-8699 / 0757-22624669 |
|
After Sale: 400-830-8168 |
|