Model | Carrying Capacity | Frame dimension | Length of fork | Opening range | Installation Grade | Self-weight | Load Loss Distance | Horizontal Center of Gravity | Verticla Center Gravity |
|
Kg | A1×A2(mm) | (mm) | (mm) |
|
Kg | L(mm) | C2(mm) | C1(mm) |
RDM20A-D19C | 2000 | 1640×1100 | 1200 | 620-1900 | 3 | 1025 | 409.5 | 352 | 293 |
RDM20A-D20C | 2000 | 1640×1200 | 1200 | 680-2000 | 3 | 1044 | 409.5 | 355 | 298 |
RDM20A-D21C | 2000 | 1640×1200 | 1200 | 730-2100 | 3 | 1065 | 409.5 | 355 | 298 |
Believe that we can do better!
Add: |
|
Mobile/WeChat 18029251173 |
|
QQ: 1969812048 |
|
Tel: 400-830-8699 / 0757-22624669 |
|
After Sale: 400-830-8168 |
|