Model | Carrying Capacity | Frame dimension | Push-off stroke | Installation Grade | Self-weight | Load Loss Distance | Horizontal Center of Gravity | Verticla Center Gravity |
|
Kg | A1×A2(mm) | mm |
|
Kg | L(mm) | C2(mm) | C1(mm) |
PME15A-G12C | 1500 | 1400×1000 | 1200 | 2 | 390 | 270 | 315 | 450 |
PME15B-G12C | 1500 | 1415×1000 | 1200 | 2 | 405 | 275 | 318 | 450 |
PME20A-G12C | 2000 | 1400×1000 | 1200 | 2/3 | 490 | 270 | 315 | 450 |
PME20B-G12C | 2000 | 1425×1000 | 1200 | 2/3 | 510 | 295 | 325 | 456 |
PME25A-G12C | 2500 | 1400×1000 | 1200 | 3 | 560 | 275 | 315 | 452 |
PME25B-G12C | 2500 | 1425×1000 | 1200 | 3 | 580 | 295 | 328 | 458 |
Believe that we can do better!
Add: |
|
Mobile/WeChat 18029251173 |
|
QQ: 1969812048 |
|
Tel: 400-830-8699 / 0757-22624669 |
|
After Sale: 400-830-8168 |
|