Model | Carrying Capacity | Frame dimension | Length of fork | Opening range | Installation Grade | Self-weight | Load Loss Distance | Horizontal Center of Gravity | Verticla Center Gravity |
|
Kg | A1×A2(mm) | (mm) | (mm) |
|
Kg | L(mm) | C2(mm) | C1(mm) |
TSC15A-D22C | 1500 | 1450×1600 | 1050 | 600-2200 | 2 | 775 | 379 | 274 | 268 |
TSC15A-D22F | 1500 | 1580×1600 | 1200 | 600-2200 | 2 | 786 | 379 | 276 | 270 |
TSC15A-D22H | 1500 | 1730×1600 | 1350 | 600-2200 | 2 | 798 | 379 | 282 | 274 |
TSC15A-D22J | 1500 | 1880×1600 | 1500 | 600-2200 | 2 | 810 | 379 | 288 | 279 |
TSC15A-D20F | 1500 | 1580×1600 | 1200 | 550-2000 | 2/3 | 771 | 379 | 276 | 268 |
TSC15A-D20H | 1500 | 1730×1600 | 1350 | 550-2000 | 2/3 | 783 | 379 | 282 | 272 |
TSC20A-D22C | 2000 | 1453×1600 | 1050 | 600-2200 | 2/3 | 810 | 384 | 274 | 268 |
TSC20A-D22F | 2000 | 1583×1600 | 1200 | 600-2200 | 2/3 | 823 | 384 | 276 | 270 |
Believe that we can do better!
Add: |
|
Mobile/WeChat 18029251173 |
|
QQ: 1969812048 |
|
Tel: 400-830-8699 / 0757-22624669 |
|
After Sale: 400-830-8168 |
|