Model | Carrying Capacity | Frame dimension | Range of fork positioning | Installation Grade | Self-weight | Load Loss Distance | Horizontal Center of Gravity | Vertical Center of Gravity |
(Kg) | A1×A2(mm) | (mm) | (Kg) | L(mm) | C2(mm) | C1(mm) | ||
TSM20A-C10F | 2000 | 120×1100 | 89-1000 | 2 | 168 | 77 | 44 | 265 |
TSM20B-C10F | 2000 | 120×1100 | 89-1000 | 2 | 168 | 77 | 44 | 265 |
TSM25A-C10F | 2500 | 138×1100 | 80-1000 | 2 | 168 | 77 | 44 | 265 |
TSM25B-C10F | 2500 | 138×1100 | 80-1000 | 2 | 168 | 77 | 44 | 265 |
TSM30A-D11F | 3000 | 138×1200 | 70-1100 | 3 | 205 | 82 | 55 | 320 |
TSM30B-D11F | 3000 | 138×1200 | 70-1100 | 3 | 205 | 82 | 55 | 320 |
TSM30A-C11F | 3000 | 138×1200 | 70-1100 | 3 | 210 | 82 | 55 | 320 |
TSM30B-C11F | 3000 | 138×1200 | 70-1100 | 3 | 210 | 82 | 55 | 320 |
Believe that we can do better!
Add: |
|
Mobile/WeChat 18029251173 |
|
QQ: 1969812048 |
|
Tel: 400-830-8699 / 0757-22624669 |
|
After Sale: 400-830-8168 |
|