Model | Carrying Capacity | Frame dimension | Size of clamp size | Opening range | Installation Grade | Self-weight | Load Loss Distance | Horizontal Center of Gravity | Verticla Center Gravity |
|
Kg | A1×A2(mm) | A×B(mm) | (mm) |
|
Kg | L(mm) | C2(mm) | C1(mm) |
RCM05B-E22C | 500 | 1670×1500 | 1500×400 | 830-2200 | 2 | 742 | 168 | 310 | 236 |
RCM05B-E23C | 500 | 1670×1600 | 1500×400 | 850-2300 | 2 | 748 | 168 | 310 | 236 |
RCM05B-E26F | 500 | 1970×1600 | 1800×400 | 950-2600 | 2 | 806 | 168 | 426 | 231 |
RCM05B-E31F | 500 | 1970×1700 | 1800×400 | 1200-3100 | 2/3 | 827 | 168 | 436 | 234 |
RCM10B-E23C | 1000 | 1670×1600 | 1500×400 | 850-2300 | 2/3 | 754 | 169 | 310 | 236 |
RCM10B-E26F | 1000 | 1970×1600 | 1800×400 | 950-2600 | 2/3 | 816 | 169 | 426 | 231 |
RCM15B-E23C | 1500 | 1673×1200 | 1500×400 | 850-2300 | 3 | 760 | 171 | 310 | 236 |
RCM15B-E26F | 1500 | 1973×1600 | 1800×400 | 950-2600 | 3 | 824 | 171 | 426 | 231 |
RCM20B-E23C | 2000 | 1675×1500 | 1500×400 | 850-2300 | 3 | 775 | 173 | 310 | 236 |
RCM20B-E26F | 2000 | 1975×1600 | 1800×400 | 950-2600 | 3 | 838 | 173 | 426 | 231 |
Believe that we can do better!
Add: |
|
Mobile/WeChat 18029251173 |
|
QQ: 1969812048 |
|
Tel: 400-830-8699 / 0757-22624669 |
|
After Sale: 400-830-8168 |
|