Model | Carrying Capacity | Frame dimension | Size of Clamp Size | Opening range | Installation Grade | Self-weight | Load Loss Distance | Horizontal Center of Gravity | Vertical Center of Gravity |
(Kg) | A1×A2(mm) | A×B(mm) | (mm) | (Kg) | L(mm) | C1(mm) | C2(mm) | ||
SCM20A-E17A | 2000 | 1170×1000 | 1000×490 | 580-1760 | 2 | 600 | 166 | 292 | 323 |
SCM20A-E19A | 2000 | 1170×1100 | 1000×490 | 580-1900 | 2 | 620 | 166 | 293 | 325 |
SCM20A-E21A | 2000 | 1170×1500 | 1000×490 | 500-2100 | 2/3 | 643 | 166 | 285 | 328 |
SCM20A-E22A | 2000 | 1170×1500 | 1000×490 | 600-2200 | 2/3 | 648 | 166 | 285 | 328 |
SCM20B-E17A | 2000 | 1170×1000 | 1000×490 | 580-1760 | 2 | 600 | 166 | 292 | 323 |
SCM20B-E19A | 2000 | 1170×1100 | 1000×490 | 580-1900 | 2 | 620 | 166 | 293 | 325 |
SCM20B-E21A | 2000 | 1170×1500 | 1000×490 | 500-2100 | 2/3 | 643 | 166 | 285 | 328 |
SCM20B-E22A | 2000 | 1170×1500 | 1000×490 | 600-2200 | 2/3 | 648 | 166 | 285 | 328 |
SCM20A-E17C | 2000 | 1370×1000 | 1200×490 | 580-1760 | 2 | 620 | 166 | 325 | 333 |
SCM20A-E19C | 2000 | 1370×1100 | 1200×490 | 580-1900 | 2/3 | 640 | 166 | 324 | 333 |
SCM20A-E21C | 2000 | 1370×1500 | 1200×490 | 500-2100 | 2/3 | 653 | 166 | 318 | 335 |
SCM20A-E22C | 2000 | 1370×1500 | 1200×490 | 600-2200 | 2/3 | 668 | 166 | 318 | 335 |
SCM20B-E17C | 2000 | 1370×1000 | 1200×490 | 580-1760 | 2 | 620 | 166 | 325 | 333 |
SCM20B-E19C | 2000 | 1370×1100 | 1200×490 | 580-1900 | 2/3 | 640 | 166 | 325 | 333 |
SCM20B-E21C | 2000 | 1370×1500 | 1200×490 | 500-2100 | 2/3 | 683 | 166 | 318 | 335 |
SCM20B-E22C | 2000 | 1370×1500 | 1200×490 | 600-2200 | 2/3 | 690 | 166 | 318 | 335 |
SCM25A-E19A | 2500 | 1175×1200 | 1000×490 | 550-1900 | 3 | 670 | 175 | 293 | 325 |
SCM25A-E21A | 2500 | 1175×1500 | 1000×490 | 500-2100 | 3 | 693 | 175 | 285 | 328 |
SCM25A-E22A | 2500 | 1175×1500 | 1000×490 | 600-2200 | 3 | 710 | 175 | 285 | 328 |
SCM25B-E19A | 2500 | 1175×1200 | 1000×490 | 550-1900 | 3 | 670 | 175 | 293 | 325 |
SCM25B-E21A | 2500 | 1175×1500 | 1000×490 | 500-2100 | 3 | 693 | 175 | 285 | 328 |
SCM25B-E22A | 2500 | 1175×1500 | 1000×490 | 600-2200 | 3 | 710 | 175 | 285 | 328 |
SCM25A-E19C | 2500 | 1375×1200 | 1200×490 | 550-1900 | 3 | 705 | 175 | 345 | 333 |
SCM25A-E21C | 2500 | 1375×1500 | 1200×490 | 500-2100 | 3 | 730 | 175 | 330 | 335 |
SCM25A-E22C | 2500 | 1375×1500 | 1200×490 | 600-2200 | 3 | 735 | 175 | 330 | 335 |
SCM25B-E19C | 2500 | 1375×1200 | 1200×490 | 550-1900 | 3 | 705 | 175 | 345 | 333 |
SCM25B-E21C | 2500 | 1375×1500 | 1200×490 | 500-2100 | 3 | 730 | 175 | 330 | 335 |
SCM25B-E22C | 2500 | 1375×1500 | 1200×490 | 600-2200 | 3 | 735 | 175 | 330 | 335 |
Believe that we can do better!
Add: |
|
Mobile/WeChat 18029251173 |
|
QQ: 1969812048 |
|
Tel: 400-830-8699 / 0757-22624669 |
|
After Sale: 400-830-8168 |
|