韩剧电影之家_国产中文一区_台湾偷拍和自拍理伦片_精品综合免费自拍_国产日韩一区三级九九欧美_成人18在线观看一区_1204手机看片免费_国产精品xxx电影_亚洲视频高清无码_久99频这里只精品

Bale Clamp

Product Name: Bale Clamps E-Series

Bale Clamp
• Simple composite structure, high strength, light weight and being easy for maintenance; 
• The inside of the splint is equipped with ribs to increase the friction coefficient, so as to easily clamp soft bales. 
• Safety valves are equipped to prevent goods from dropping when the oil circuit releases pressure.
• The aluminum alloy frame reduces the dead weight of a product and increases the service life of the forklift..
• The selection of wearing strip of German Bayer’s material effectively prevents the guide axis and guide slot from abrasion due to sliding. 
• The built-in side shifter increases lateral displacement, easy to operate.
Product Parameters
Inquiry
Product Parameters
Bale clamps cam be used to handle different types of bale goods such as rags,waste paper,cotton,wool,hay,industrial scraps etc,and can achieve high-effective and cost-efficient handling and stacking without a tray.


Model Carrying Capacity Frame dimension Size of Clamp Size Opening range Installation Grade Self-weight Load Loss Distance Horizontal Center of Gravity Vertical Center of Gravity
(Kg) A1×A2(mm) A×B(mm) (mm) (Kg) L(mm) C1(mm) C2(mm)
SCM20A-E17A 2000 1170×1000 1000×490 580-1760 2 600 166 292 323
SCM20A-E19A 2000 1170×1100 1000×490 580-1900 2 620 166 293 325
SCM20A-E21A 2000 1170×1500 1000×490 500-2100 2/3 643 166 285 328
SCM20A-E22A 2000 1170×1500 1000×490 600-2200 2/3 648 166 285 328
SCM20B-E17A 2000 1170×1000 1000×490 580-1760 2 600 166 292 323
SCM20B-E19A 2000 1170×1100 1000×490 580-1900 2 620 166 293 325
SCM20B-E21A 2000 1170×1500 1000×490 500-2100 2/3 643 166 285 328
SCM20B-E22A 2000 1170×1500 1000×490 600-2200 2/3 648 166 285 328
SCM20A-E17C 2000 1370×1000 1200×490 580-1760 2 620 166 325 333
SCM20A-E19C 2000 1370×1100 1200×490 580-1900 2/3 640 166 324 333
SCM20A-E21C 2000 1370×1500 1200×490 500-2100 2/3 653 166 318 335
SCM20A-E22C 2000 1370×1500 1200×490 600-2200 2/3 668 166 318 335
SCM20B-E17C 2000 1370×1000 1200×490 580-1760 2 620 166 325 333
SCM20B-E19C 2000 1370×1100 1200×490 580-1900 2/3 640 166 325 333
SCM20B-E21C 2000 1370×1500 1200×490 500-2100 2/3 683 166 318 335
SCM20B-E22C 2000 1370×1500 1200×490 600-2200 2/3 690 166 318 335
SCM25A-E19A 2500 1175×1200 1000×490 550-1900 3 670 175 293 325
SCM25A-E21A 2500 1175×1500 1000×490 500-2100 3 693 175 285 328
SCM25A-E22A 2500 1175×1500 1000×490 600-2200 3 710 175 285 328
SCM25B-E19A 2500 1175×1200 1000×490 550-1900 3 670 175 293 325
SCM25B-E21A 2500 1175×1500 1000×490 500-2100 3 693 175 285 328
SCM25B-E22A 2500 1175×1500 1000×490 600-2200 3 710 175 285 328
SCM25A-E19C 2500 1375×1200 1200×490 550-1900 3 705 175 345 333
SCM25A-E21C 2500 1375×1500 1200×490 500-2100 3 730 175 330 335
SCM25A-E22C 2500 1375×1500 1200×490 600-2200 3 735 175 330 335
SCM25B-E19C 2500 1375×1200 1200×490 550-1900 3 705 175 345 333
SCM25B-E21C 2500 1375×1500 1200×490 500-2100 3 730 175 330 335
SCM25B-E22C 2500 1375×1500 1200×490 600-2200 3 735 175 330 335

Remarks:
1. Please get the actual comprehensive bearing capacity of forklifts and their attachments from the factory.
2. The clamping and side shifting are added with one more oil circuit respectively.
3. A stands for standard, B, side shifting, E, the fifth generation product, and A and C, clamp arm length.
4. The various types listed above are the common products of Sino-German Nnookee, and other types of products can also be supplied in accordance with different brands of forklifts and special working conditions.
  • INQUIRY

    Believe that we can do better!

    Add:
    Zhongyong Industrial Zone, Leliu street, Shunde District, Foshan City, Guangdong Province

    Mobile/WeChat
    18029251173
    QQ:
    1969812048
    Tel:
    400-830-8699 / 0757-22624669
    After Sale:
    400-830-8168