Model | Carrying Capacity | Frame dimension | Opening range | Installation Grade | Self-weight | Load Loss Distance | Horizontal Center of Gravity | Verticla Center Gravity |
|
Kg | A1×A2(mm) | (mm) |
|
Kg | L(mm) | C2(mm) | C1(mm) |
TSC15A-G13C | 1500 | 890-606 | 580-1350 | 2 | 800 | 246 | 287 | 353 |
TSC15A-G13F | 1500 | 890-606 | 580-1350 | 2 | 840 | 246 | 287 | 354 |
TSC15B-G13C | 1500 | 890-606 | 250-1350 | 2 | 820 | 246 | 287 | 353 |
TSC15B-G13F | 1500 | 890-606 | 250-1350 | 2 | 860 | 246 | 287 | 354 |
TSC20A-G13C | 2000 | 890-606 | 580-1350 | 2/3 | 818 | 248 | 328 | 358 |
TSC20A-G13F | 2000 | 890-606 | 580-1350 | 2/3 | 858 | 248 | 328 | 359 |
TSC20B-G13C | 2000 | 890-606 | 250-1350 | 2/3 | 838 | 248 | 328 | 258 |
TSC20B-G13F | 2000 | 890-606 | 250-1350 | 2/3 | 878 | 248 | 328 | 259 |
TSC20A-G16C | 2000 | 952-576 | 600-1600 | 2/3 | 837 | 252 | 328 | 258 |
TSC20A-G16F | 2000 | 952-576 | 600-1600 | 2/3 | 877 | 252 | 328 | 259 |
TSC20B-G16C | 2000 | 952-576 | 300-1600 | 2/3 | 857 | 252 | 328 | 258 |
TSC20B-G16F | 2000 | 952-576 | 300-1600 | 2/3 | 897 | 252 | 328 | 259 |
Believe that we can do better!
Add: |
|
Mobile/WeChat 18029251173 |
|
QQ: 1969812048 |
|
Tel: 400-830-8699 / 0757-22624669 |
|
After Sale: 400-830-8168 |
|