Model | Carrying Capacity | Frame dimension | Size of clamp size | Opening range | Installation Grade | Self-weight | Load Loss Distance | Horizontal Center of Gravity | Verticla Center Gravity |
|
(kg) | A1×A2(mm) | A×B(mm) | (mm) |
|
(kg) | L(mm) | C1(mm) | C2(mm) |
SCM30A-D22C | 3000 | 1380×1500 | 1200×490 | 600-2200 | 3 | 1037 | 167 | 227 | 318 |
SCM30B-D22C | 3000 | 1380×1500 | 1200×490 | 600-2200 | 3 | 1037 | 167 | 227 | 318 |
SCM30A-D23C | 3000 | 1380×1600 | 1200×490 | 525-2300 | 3 | 1065 | 167 | 330 | 321 |
SCM30B-D23C | 3000 | 1380×1600 | 1200×490 | 525-2300 | 3 | 1065 | 167 | 330 | 321 |
SCM35A-D22C | 3500 | 1380×1500 | 1200×490 | 600-2200 | 3/4 | 1088 | 176 | 229 | 320 |
SCM35B-D22C | 3500 | 1380×1500 | 1200×490 | 600-2200 | 3/4 | 1088 | 176 | 229 | 320 |
SCM35B-D23C | 3500 | 1380×1600 | 1200×490 | 525-2300 | 3/4 | 1095 | 176 | 232 | 326 |
SCM35B-D24C | 3500 | 1380×1600 | 1200×490 | 580-2400 | 3/4 | 1103 | 176 | 235 | 330 |
SCM40B-D22C | 4000 | 1380×1500 | 1200×490 | 600-2200 | 4 | 1128 | 180 | 384 | 622 |
SCM40B-D23C | 4000 | 1380×1600 | 1200×490 | 525-2300 | 4 | 1142 | 180 | 388 | 644 |
SCM40B-D24C | 4000 | 1380×1600 | 1200×490 | 580-2400 | 4 | 1172 | 180 | 388 | 645 |
SCM50B-D22E | 5000 | 1530×1500 | 1350×490 | 600-2200 | 4 | 1178 | 182 | 389 | 626 |
SCM50B-D23E | 5000 | 1530×1600 | 1350×490 | 525-2300 | 4 | 1192 | 182 | 394 | 628 |
SCM50B-D24E | 5000 | 1530×1600 | 1350×490 | 580-2400 | 4 | 1212 | 182 | 394 | 628 |
SCM60B-D22F | 6000 | 1583×1500 | 1400×490 | 600-2200 | 4 | 1203 | 182 | 391 | 631 |
SCM60B-D23F | 6000 | 1583×1600 | 1400×490 | 525-2300 | 4 | 1215 | 182 | 397 | 633 |
SCM60B-D24F | 6000 | 1583×1600 | 1400×490 | 580-2400 | 4 | 1228 | 182 | 397 | 634 |
Believe that we can do better!
Add: |
|
Mobile/WeChat 18029251173 |
|
QQ: 1969812048 |
|
Tel: 400-830-8699 / 0757-22624669 |
|
After Sale: 400-830-8168 |
|