Model | Carrying Capacity | Frame dimension | Size of clamp size | Opening range | Installation Grade | Self-weight | Load Loss Distance | Horizontal Center of Gravity | Verticla Center Gravity |
|
Kg | A1×A2(mm) | A×B(mm) | (mm) |
|
Kg | L(mm) | C1(mm) | C2(mm) |
BCM08B-J15G | 800 | 1020×1000 | 850×1500 | 510-1500 | 2 | 600 | 165 | 280 | 239 |
BCM08B-J18Y | 800 | 1120×1200 | 950×1500 | 590-1800 | 2 | 625 | 168 | 284 | 239 |
BCM10B-J15G | 1000 | 1020×1000 | 850×1500 | 510-1500 | 2 | 635 | 165 | 280 | 239 |
BCM10B-J18Y | 1000 | 1120×1200 | 950×1500 | 590-1800 | 2 | 660 | 168 | 284 | 239 |
BCM12B-J15G | 1200 | 1020×1000 | 850×1500 | 510-1500 | 2 | 680 | 165 | 280 | 239 |
BCM12B-J18Y | 1200 | 1120×1200 | 950×1500 | 590-1800 | 2 | 710 | 168 | 284 | 239 |
Believe that we can do better!
Add: |
|
Mobile/WeChat 18029251173 |
|
QQ: 1969812048 |
|
Tel: 400-830-8699 / 0757-22624669 |
|
After Sale: 400-830-8168 |
|