Model | Carrying Capacity | Frame dimension | Size of clamp size | Working Stroke | Installation Grade | Self-weight | Load Loss Distance | Horizontal Center of Gravity | Verticla Center Gravity |
|
kg | A1×A2(mm) | mm | mm |
|
kg | L(mm) | C2(mm) | C1(mm) |
BKC10A-D12C | 1000 | 1380×1355 | 1200 | 960-1250 | 3 | 720 | 150 | 610 | 412 |
BKC15A-D12C | 1500 | 1380×1355 | 1200 | 960-1250 | 3 | 740 | 150 | 612 | 412 |
BKC20A-D12C | 2000 | 1380×1355 | 1200 | 960-1250 | 3 | 770 | 155 | 613 | 412 |
Believe that we can do better!
Add: |
|
Mobile/WeChat 18029251173 |
|
QQ: 1969812048 |
|
Tel: 400-830-8699 / 0757-22624669 |
|
After Sale: 400-830-8168 |
|