Model | Carrying Capacity | Frame dimension | Bar Arm Length | Opening range | Installation Grade | Self-weight | Load Loss Distance | Horizontal Center of Gravity | Verticla Center Gravity |
|
Kg | A1×A2(mm) |
|
(mm) |
|
Kg | L(mm) | C2(mm) | C1(mm) |
SRC10B-E13A | 1000 | 916×1000 | 700 | 340-1380 | 2 | 497 | 216 | 128 | 244 |
SRC10B-E15C | 1000 | 1016×1000 | 800 | 420-1550 | 2 | 510 | 216 | 137 | 240 |
SRC10B-E17F | 1000 | 1116×1000 | 900 | 500-1700 | 2 | 511 | 216 | 146 | 238 |
SRC10B-E18H | 1000 | 1216×1200 | 1000 | 450-1800 | 2 | 530 | 216 | 156 | 237 |
SRC15B-E15F | 1500 | 1118×1000 | 900 | 420-1550 | 2/3 | 521 | 218 | 146 | 238 |
SRC15B-E18H | 1500 | 1218×1200 | 1000 | 450-1800 | 2/3 | 545 | 218 | 156 | 237 |
SRC20B-E15F | 2000 | 1118×1000 | 900 | 420-1550 | 3 | 540 | 218 | 146 | 238 |
SRC20B-E18H | 2000 | 1218×1200 | 1000 | 450-1800 | 3 | 565 | 218 | 156 | 237 |
Believe that we can do better!
Add: |
|
Mobile/WeChat 18029251173 |
|
QQ: 1969812048 |
|
Tel: 400-830-8699 / 0757-22624669 |
|
After Sale: 400-830-8168 |
|