Model | Carrying Capacity | Frame dimension | Size of clamp size | Opening Range | Installation Grade | Self-weight | Load Loss Distance | Horizontal Center of Gravity | Verticla Center Gravity |
|
kg | A1×A2 | mm | mm |
|
kg | L(mm) | C1(mm) | C2(mm) |
KSM15A-E16C | 1500 | 1130×1350 | 1000×240 | 260-1600 | 2 | 705 | 241 | 405 | 578 |
KSM15B-E16C | 1500 | 1130×1350 | 1000×240 | 260-1600 | 2 | 705 | 241 | 405 | 578 |
KSM15B-E16D | 1500 | 1330×1350 | 1200×240 | 260-1600 | 2 | 750 | 241 | 410 | 580 |
KSM15B-E16F | 1500 | 1530×1350 | 1400×300 | 260-1600 | 2 | 810 | 241 | 414 | 583 |
KSM20A-E16C | 2000 | 1132×1350 | 1000×240 | 260-1600 | 2/3 | 805 | 243 | 408 | 580 |
KSM20B-E16C | 2000 | 1132×1350 | 1000×240 | 260-1600 | 2/3 | 805 | 243 | 408 | 580 |
KSM20B-E16D | 2000 | 1332×1350 | 1200×240 | 260-1600 | 2/3 | 850 | 243 | 413 | 582 |
KSM20B-E16F | 2000 | 1532×1350 | 1400×300 | 260-1600 | 2/3 | 910 | 243 | 417 | 585 |
KSM25A-E16C | 2500 | 1133×1350 | 1000×240 | 260-1600 | 3 | 870 | 248 | 410 | 581 |
KSM25B-E16C | 2500 | 1133×1350 | 1000×240 | 260-1600 | 3 | 870 | 248 | 410 | 581 |
KSM25B-E16D | 2500 | 1333×1350 | 1200×240 | 260-1600 | 3 | 920 | 248 | 415 | 583 |
KSM25B-E16F | 2500 | 1533×1350 | 1400×300 | 260-1600 | 3 | 975 | 248 | 419 | 586 |
Believe that we can do better!
Add: |
|
Mobile/WeChat 18029251173 |
|
QQ: 1969812048 |
|
Tel: 400-830-8699 / 0757-22624669 |
|
After Sale: 400-830-8168 |
|