Model | Carrying Capacity | Frame dimension | Fork Plate Size | Stroke of Push /Pull | Installation Grade | Self-weight | Load Loss Distance | Horizontal Center of Gravity | Vertical Center of Gravity |
|
(Kg) | (A1×A2)(mm) | (mm) | (mm) |
|
(Kg) | L(mm)D | C2(mm) | C1(mm) |
PPM15A-C02K | 1500 | 1400×1000 | 1280×350 | 1200 | 2 | 435 | 270 | 315 | 450 |
PPM15B-C02K | 1500 | 1415×1000 | 1280×350 | 1200 | 2 | 470 | 275 | 319 | 452 |
PPM20A-C02K | 2000 | 1400×1000 | 1280×350 | 1200 | 2/3 | 500 | 270 | 315 | 430 |
PPM20B-C02K | 2000 | 1425×1000 | 1280×350 | 1200 | 2/3 | 520 | 285 | 323 | 406 |
Believe that we can do better!
Add: |
|
Mobile/WeChat 18029251173 |
|
QQ: 1969812048 |
|
Tel: 400-830-8699 / 0757-22624669 |
|
After Sale: 400-830-8168 |
|